Ludhiana Road, Malerkotla – 148023 (Pb.)
Ludhiana Road, Malerkotla – 148023 (Pb.)
01675-263619, +919530853619
info@sitagrammarschool.com
Deposit Fee Click Here
MandatoryDisclosureSARAS4.0 :- Click
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Name of the School | SITA GRAMMAR SCHOOL |
2. | Affiliation No. | 1630178 |
3. | School Code | 20170 |
4. | Complete Address with PIN Code | SITA GRAMMAR SCHOOL, LUDHIANA ROAD, MALERKOTLA (148023), DISTRICT - MALERKOTLA, PUNJAB |
5. | Principal Name | MRS. JASVIR KAUR MANDER |
6. | Qualification | MA, B.ED, D.P.ED |
7. | School Email ID | |
8. | Contact Details | +91 9530853619 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate | |
| 9. | List Of Students Details | |
| 10. | Annual Report 2022-23 |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024-25 | 118 | 118 | 100% | Pass |
2 | 2023-24 | 92 | 92 | 100% | Pass |
3 | 2022-23 | 118 | 116 | 98.3% | Two students were placed in compartment |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024-25 | 130 | 129 | 99.23% | One student was placed in compartment |
2 | 2023-24 | 107 | 105 | 98.13% | Two students were placed in compartment |
3 | 2022-2023 | 70 | 69 | 98.5% | One student was placed in compartment |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | MRS. JASVIR KAUR MANDER |
2. | Total No. of Teachers | 101 |
| 15 | |
| 34 | |
| 49 | |
3. | Teachers Section Ratio | 1:0.75 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
| 6. | List of Staff |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 14497 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 59 & 500 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 9 & 600 |
4. | Internet Facility | Yes |
5. | No. of Girls Toilets | 54 |
6. | No. of Boys Toilets | 46 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |